skip to main
|
skip to sidebar
Tuesday, 4 March 2008
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
NiamhAnnabelleRoyle
Niamh's Growth Statistics
April 11th 2009 8.7kg
20th November 2008 7kg!
29th August 2008 5kg
9th July 2008 3.92kg
19th June 3.4kg (+400g) Head 36cm
10th June 3007g (+207)
30th May 2800g (+90)
28th May 2710g (+150)
24th May Discharge Weight 2560g (-30) Length 43cm (need to check this) Head 32cm
21st May 2590g (-20)
19th May 2610g (+150)
15th May 2460g (+55)Length 43.2cm Head 31.6
12th May 2405g (+15g)
11th May 2390 (+30g) (5lbs)
10th May 2360g (+45g)
9th May 2315g (+55)g
8th May 2255g(+25g) Length 42cm Head 30.9cm
7th May 2230g (+50)
6th May 2180g
5th May 2180g (-20)
4th May 2200g (+10)
3rd May 2190g (+65g)
2nd May 2125g (+55g)
1st May 2070g (-5g) Length 40 cm Head 30cm
30th April 2075g (+50)
29th April 2025g (+25)
28th April 2000g! (+70)
27th April 1930g (+35g)
26th April 1895g (-55g)
25th April 1950g (+20)
24th April 1930g (+50)
23rd April 1880g (+50)
22nd April 1830g (+80)!!
21st April 1750g (+20)
20th April 1730g (+60)
19th April 1670g (+70)
18th April 1600g (+30g)
17th April 1570g (+60) Length 39.1cm Head 29.6cm
16th April 1510g (+30)
15th April 1480g (+40)
14th April 1440g (+50)
13th April 1390g (-30)
12th April 1420g (0)
11th April 1420g (-60)
10th April 1480g (+60) Length 37.1cm Head 27.5cm
9th April 1420g (+10)
8th April 1410g (+10)
7th April 1400g (+30)
6th April 1370g (+70)
5th April 1300g (+10) (Again)!
4th April 1290g (-10)
3rd April 1300g (+10)
2nd April 1290g (+90g) Length 35.9cm Head 26.2cm
1st April 1220g (+20g)
31st March 1200g (+30g) Up,up,up!
30th March 1170g (+10)
29th March 1160g (+10g)
28th March 1150g (+70g)
27th March 1080g (+70) Length: 34.9cm Head 25.5cm
26th March 990g (-20) Doh!
25th March 1010g (-20)
24th March Weight 1030g (+70)
22nd March Weight 960g (-20)
21st March Weight 980g (+50)
19th March Weight 930g Length : 33.3cm Head 24.6cm
18th March Weight 930g (+110g)!!
16th March Weight 820g (-20)
14th March Weight 840g !!! (+90)
13th March Length: 31.3 Head: 23cm
12th March 750g (+20g)
160grms weight gain since 1 month after birth.
9th March Weight 730g (+40g)!
6th March Weight 690g (+10g)
4th March Weight 680g (+40g) You go girl!
2nd March Weight: 640g (+20g)
28th February Weight: 620g (-10g) Head: 21.4 cm Length: 30.4cm
26th February Weight: 630g (+80g)
24th February Weight: 550g (+20g)
20th February Weight: 570g (+10g)
16th February Weight: 560g (-10g) Head: 20.4cm Length: 29.8cm
Birth Weight 570g Head:19.8cm Length: 27cm
NiamhAnnabelleRoyle
Blog Archive
►
2011
(1)
►
February
(1)
►
2009
(11)
►
December
(1)
►
October
(1)
►
August
(1)
►
April
(3)
►
March
(5)
▼
2008
(158)
►
November
(5)
►
October
(2)
►
September
(5)
►
August
(1)
►
July
(5)
►
June
(7)
►
May
(26)
►
April
(32)
▼
March
(38)
Monday 31st March
Sunday 30th March
Saturday 29th March
Friday 28th March Day 51
Thursday 27th March
Wednesday 26th March
Tuesday 25th March
The gorgeous Easter Card that the nurses made for ...
Monday 24th March (Day 47)
Easter Sunday (Technically)
Saturday 22nd March
Friday 21st March
Thursday 20th March
Wednesday 19th March
Tuesday 18th March
Monday 17th March
Sunday 16th March
Saturday 15th March
Friday 14th March
Thursday 13th March
Wednesday 12th March
Tuesday 11th March
Monday 10th March
Sunday 9th March
Saturday 8th March
Friday 7th March
Thursday 6th March
Wednesday 5th March
Today's Birth Announcement in The Advertiser
No title
Tuesday 4th March
Monday 3rd March
Birth Announcement Placed
Sunday 2nd March
Bakers Delight Fundraising drive
ACOCP Photographs-Thank you Kate :)
More presents!
Saturday 1st March
►
February
(37)
No comments:
Post a Comment